Deals Listed
| The Company | The Deal Type | Investment | Country |
|---|---|---|---|
| ATH Resources Plc | Development | n/a | UK |
| A|wear | MBO | £24.3m | Ireland/UK |
| Cathedral | MBO | £93.5m | UK |
| CedarCrestone Group Inc | Turnaround | £26m | US |
| Everyday Loans Holdings Ltd | Development | £38.2m | UK |
| Geo Networks | MBO | £62.4m | UK |
| InterGlobal | MBO | £29.0m | International |
| Inventive Leisure | Public to Private | £22.7m | UK |
| Just Learning Holdings Limited | MBO | £22.7m | UK |
| Noonan Services | MBO | £44.9m | Ireland |
| PD Parks (Holdings) Ltd | Public to Private | £73.3 | UK |
| QHotels Group Ltd | MBI | £102.7m | UK |
| Right4Staff Holdings Ltd | MBO | £16.2m | UK |
| Swift Advances | MBO | £149.5m | UK |
| Tattershall Castle Group Ltd | MBI | £105m | UK |
| ThinkMoney | MBO | £37.9m | UK |
| Wardle Storeys Group | Public to Private | £1.7m | UK |
| Wescot Credit Services Ltd | MBO | £43.1m | UK |
